Shared note |
This is likely the Rosedale Cemetery Crematory. |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 93 | 46 | M | YES | Y100 | |||||||||
173 | 1 | 97 | 76 | F | YES | Y100 | R | ||||||||
149 | 2 | 92 | 57 | M | YES | Y100 | |||||||||
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
176 | 1 | 99 | 76 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 5 of 5
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0