Shared note |
The present location of Saint Mary's church in Iowa is in Franklin County. The church building was built in 1891. I do not know the location of the church prior to that, and it may have been across the county boundary in Hardin County. |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 3 | 58 | 88 | M | YES | Y100 | |||||||||
144 | 0 | 71 | 73 | M | YES | Y100 | |||||||||
138 | 0 | 56 | 81 | M | YES | Y100 | |||||||||
110 | 3 | 16 | 94 | F | YES | Y100 | |||||||||
111 | 4 | 29 | 82 | F | YES | Y100 | |||||||||
105 | 0 | 104 | 1 | M | YES | YES | |||||||||
141 | 2 | 105 | 35 | M | YES | YES | |||||||||
134 | 1 | 96 | 37 | M | YES | Y100 | |||||||||
124 | 0 | 42 | 82 | F | YES | Y100 | |||||||||
112 | 5 | 24 | 87 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 37
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 22 | 153 | 7 | YES | Y | |||||||||
32 | 23 | 126 | 4 | YES | Y | |||||||||
24 | 22 | 153 | 3 | YES | Y | |||||||||
29 | 25 | 150 | 9 | YES | Y | |||||||||
|
Showing 1 to 4 of 4