Shared note |
Address appears to be outside the Ontario city limits. |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 1 | 45 | 91 | F | YES | Y100 | |||||||||
131 | 2 | M | YES | Y100 | |||||||||||
168 | 5 | 100 | 67 | M | YES | YES | |||||||||
135 | 0 | 108 | 26 | F | YES | YES | |||||||||
139 | 0 | 46 | 93 | F | YES | Y100 | |||||||||
134 | 0 | 62 | 71 | M | YES | Y100 | |||||||||
estimated 1904
|
121 | 3 | 28 | 92 | F | YES | Y100 | ||||||||
166 | 5 | 96 | 70 | F | YES | Y100 | |||||||||
167 | 1 | 94 | 73 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0