Shared note |
Census places the family in the Glen Haven township. This is likely the Ryan farm just east of North Andover. |
---|
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated September 10, 1854
|
170 | 3 | 140 | 30 | F | YES | YES | ||||||||
159 | 0 | 71 | 87 | F | YES | Y100 | |||||||||
148 | 0 | 98 | 49 | M | YES | Y100 | |||||||||
158 | 6 | 60 | 98 | F | YES | Y100 | |||||||||
146 | 0 | 126 | 19 | M | YES | YES | |||||||||
154 | 1 | 71 | 83 | F | YES | Y100 | |||||||||
152 | 0 | 84 | 67 | F | YES | Y100 | |||||||||
150 | 3 | 80 | 69 | M | YES | Y100 | |||||||||
156 | 0 | 77 | 79 | F | YES | Y100 | |||||||||
185 | 9 | 105 | 79 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0