Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | 28 | 94 | F | YES | Y100 | |||||||||
147 | 0 | 121 | 25 | F | YES | YES | |||||||||
95 | 0 | 85 | 10 | F | Y100 | Y100 | |||||||||
166 | 5 | 96 | 70 | F | YES | Y100 | |||||||||
198 | 8 | 114 | 83 | M | YES | YES | |||||||||
about October 1880
|
144 | 0 | 143 | 0 | M | YES | YES | ||||||||
82 | 2 | 15 | 66 | F | Y100 | Y100 | |||||||||
154 | 4 | 115 | 38 | F | YES | YES | |||||||||
1 | F | YES | Y100 | ||||||||||||
132 | 0 | 50 | 82 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 31