Individuals — Weiss

Given names Surname Sosa Birth Place Death Age Place Last change
122 0 28 94 Thursday, March 11, 2021 10:27 PM
146 0 121 25 Saturday, July 30, 2022 7:28 PM
95 0 85 10 Sunday, December 13, 2020 9:13 AM
166 5 95 70 Saturday, July 30, 2022 7:28 PM
197 8 114 83 Saturday, August 13, 2022 11:28 PM
144 0 143 0 Sunday, November 30, 2014 3:31 PM
81 2 14 66 Sunday, December 13, 2020 9:13 AM
153 4 114 38 Saturday, July 30, 2022 7:28 PM
1 Saturday, August 13, 2022 11:28 PM
132 0 49 82 Saturday, August 20, 2022 3:19 PM
162 4 97 65 Saturday, July 30, 2022 7:28 PM
120 3 36 84 Saturday, August 20, 2022 3:19 PM
77 2 51 25 Saturday, April 2, 2022 4:21 PM
127 0 38 89 Saturday, August 20, 2022 3:19 PM
96 0 96 0 Sunday, February 6, 2022 7:46 PM
4 Sunday, April 27, 2014 3:41 PM
158 6 64 94 Saturday, July 30, 2022 7:28 PM
130 0 93 36 Saturday, August 20, 2022 3:19 PM
116 0 12 103 Saturday, August 20, 2022 3:19 PM
95 2 19 75 Sunday, February 6, 2022 7:46 PM
131 1 43 87 Thursday, March 11, 2021 10:27 PM
155 0 126 29 Saturday, July 30, 2022 7:28 PM
calculated 1818
206 0
estimated 1896
128 78 Saturday, August 13, 2022 11:28 PM
0 161 Saturday, August 13, 2022 11:28 PM
125 6 60 65 Saturday, August 20, 2022 3:19 PM
167 1 93 73 Saturday, July 30, 2022 7:28 PM
133 0 127 5 Thursday, March 11, 2021 10:27 PM
93 4 12 80 Sunday, February 6, 2022 7:46 PM
86 2 6 80 Sunday, December 13, 2020 9:18 AM
126 3 67 59 Thursday, March 11, 2021 10:27 PM
160 0 75 84 Saturday, July 30, 2022 7:28 PM