Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | |||||||||||||
191 | 8 | 109 | 81 | F | YES | YES | ||||||||||
6 | 109 | F | YES | YES | ||||||||||||
0 |
before 1905
|
119 | M | YES | YES | |||||||||||
153 | 2 | 111 | 42 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
5 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1841
|
183 | 5 | 97 | 86 | F | YES | Y100 | |||||||||
0 | M | YES | Y100 | |||||||||||||
193 | 8 | 129 | 64 | M | YES | YES | ||||||||||
193 | 8 | 129 | 64 | M | YES | YES | ||||||||||
193 | 8 | 129 | 64 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
8 |
before 1852
|
172 | M | YES | YES | R | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
1 |
before May 2, 1953
|
71 | F | YES | Y100 | |||||||||||
0 |
before 1901
|
123 | F | YES | YES | |||||||||||
155 | 0 | 109 | 45 | M | YES | YES | ||||||||||
188 | 4 | 109 | 79 | M | YES | YES | ||||||||||
144 | 0 | 60 | 83 | F | YES | Y100 | ||||||||||
151 | 4 | M | YES | Y100 | ||||||||||||
|