Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 1 | F | YES | YES | |||||||||||
152 | 13 | 77 | 74 | F | YES | Y100 | |||||||||
121 | 0 | 45 | 76 | M | YES | Y100 | |||||||||
149 | 5 | 73 | 76 | M | YES | Y100 | |||||||||
114 | 1 | 81 | 32 | F | YES | Y100 | |||||||||
137 | 0 | 135 | 2 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6