Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 2 | 110 | 65 | M | YES | YES | |||||||||
128 | 3 | 39 | 88 | M | YES | Y100 | |||||||||
99 | 5 | 13 | 86 | M | Y100 | Y100 | |||||||||
99 | 5 | 13 | 86 | M | Y100 | Y100 | |||||||||
126 | 4 | 35 | 90 | M | YES | Y100 | |||||||||
39 | 0 | 11 | 27 | F | Y100 | Y100 | |||||||||
96 | 3 | 10 | 86 | F | Y100 | Y100 | |||||||||
95 | 4 | 20 | 75 | M | Y100 | Y100 | |||||||||
215 | 1 | 145 | 69 | M | YES | YES | R | ||||||||
|
Showing 1 to 9 of 9