Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 8 | 160 | 62 | M | YES | YES | |||||||||
estimated 1952
|
73 | 0 | 55 | 17 | F | Y100 | Y100 | ||||||||
102 | 2 | 22 | 80 | M | YES | Y100 | |||||||||
131 | 2 | 46 | 84 | M | YES | Y100 | |||||||||
102 | 2 | 22 | 80 | M | YES | Y100 | |||||||||
195 | 0 | F | YES | Y100 | |||||||||||
155 | 1 | F | YES | Y100 | R | ||||||||||
194 | 2 | 123 | 70 | F | YES | YES | |||||||||
190 | 0 | F | YES | Y100 | |||||||||||
222 | 8 | 160 | 62 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 15