Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 3 | 54 | 70 | F | YES | Y100 | |||||||||
121 | 2 | 26 | 94 | M | YES | Y100 | |||||||||
80 | 0 | 14 | 65 | F | Y100 | Y100 | |||||||||
151 | 3 | 81 | 69 | M | YES | Y100 | |||||||||
187 | 1 | 113 | 73 | M | YES | YES | R | ||||||||
125 | 3 | 54 | 70 | F | YES | Y100 | |||||||||
119 | 1 | 39 | 79 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7