Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 1 | 163 | 69 | M | YES | YES | R | ||||||||
206 | 4 | M | YES | Y100 | |||||||||||
123 | 1 | F | YES | Y100 | R | ||||||||||
179 | 7 | 91 | 88 | F | YES | Y100 | |||||||||
164 | 1 | M | YES | Y100 | R | ||||||||||
88 | 0 | 19 | 69 | M | Y100 | Y100 | |||||||||
233 | 1 | 163 | 69 | M | YES | YES | R | ||||||||
130 | 1 | 44 | 86 | M | YES | Y100 | |||||||||
155 | 0 | F | YES | Y100 | |||||||||||
160 | 0 | 154 | 5 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 13