Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | 84 | 80 | F | YES | Y100 | |||||||||
168 | 5 | 100 | 68 | M | YES | YES | |||||||||
0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | ||||||||||||
143 | 10 | 93 | 50 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | ||||||||||||
about 1884
|
141 | 0 |
before April 1, 1889
|
135 | 5 | F | YES | YES | |||||||
0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 12