Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | 147 | 0 | M | YES | YES | ||||||||||
calculated 1874
|
150 | 8 | 90 | 60 | F | YES | Y100 | |||||||||
94 | 5 | 12 | 82 | F | Y100 | Y100 | ||||||||||
132 | 2 | 85 | 46 | F | YES | Y100 | ||||||||||
127 | 1 | 103 | 24 | M | YES | YES | ||||||||||
108 | 1 | 35 | 72 | M | YES | Y100 | ||||||||||
144 | 8 | 72 | 71 | M | YES | Y100 | ||||||||||
81 | 0 | 81 | 0 | F | Y100 | Y100 | ||||||||||
135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
135 | 2 | 69 | 65 | M | YES | Y100 | ||||||||||
175 | 9 | 88 | 87 | M | YES | Y100 | R | |||||||||
102 | 3 | 38 | 63 | M | YES | Y100 | ||||||||||
105 | 5 | 24 | 81 | M | YES | Y100 | ||||||||||
106 | 4 | 32 | 73 | M | YES | Y100 | ||||||||||
101 | 0 | 28 | 72 | F | YES | Y100 | ||||||||||
146 | 1 | 59 | 87 | F | YES | Y100 | ||||||||||
74 | 0 | 6 | 67 | F | Y100 | Y100 | R | |||||||||
96 | 0 | 40 | 56 | M | Y100 | Y100 | ||||||||||
98 | 0 | 97 | 0 | M | Y100 | Y100 | ||||||||||
102 | 2 | 26 | 76 | M | YES | Y100 | ||||||||||
104 | 1 | 28 | 76 | F | YES | Y100 | ||||||||||
calculated 1882
|
142 | 0 |
estimated 1891
|
133 | 9 | F | YES | YES | ||||||||
|