Individuals — Rose/Smith - Rose

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 147 0 Saturday, December 19, 2020 8:24 PM
calculated 1874
150 8 90 60 Saturday, December 19, 2020 8:24 PM
94 5 12 82 Sunday, December 12, 2021 11:01 PM
132 2 85 46 Saturday, December 19, 2020 8:26 PM
127 1 103 24 Saturday, December 19, 2020 8:26 PM
108 1 35 72 Sunday, December 12, 2021 11:01 PM
144 8 72 71 Saturday, December 19, 2020 8:25 PM
81 0 81 0 Saturday, September 12, 2020 7:12 PM
135 0 134 0 Saturday, December 19, 2020 8:24 PM
135 2 69 65 Saturday, December 19, 2020 8:25 PM
175 9 88 87 Saturday, December 19, 2020 8:23 PM
102 3 38 63 Friday, December 17, 2021 7:29 PM
105 5 24 81 Sunday, October 25, 2020 10:00 PM
106 4 32 73 Sunday, December 12, 2021 11:03 PM
101 0 28 72 Sunday, December 12, 2021 11:01 PM
146 1 59 87 Saturday, December 19, 2020 8:24 PM
74 0 6 67 Sunday, May 2, 2021 7:27 PM
96 0 40 56 Sunday, December 12, 2021 11:02 PM
98 0 97 0 Sunday, December 12, 2021 11:01 PM
102 2 26 76 Sunday, December 12, 2021 11:01 PM
104 1 28 76 Sunday, December 12, 2021 11:01 PM
calculated 1882
142 0
estimated 1891
133 9 Saturday, December 19, 2020 8:24 PM