Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 0 | 148 | 0 | M | YES | YES | |||||||||
calculated 1874
|
151 | 8 | 90 | 60 | F | YES | Y100 | ||||||||
94 | 5 | 12 | 82 | F | Y100 | Y100 | |||||||||
132 | 2 | 86 | 46 | F | YES | Y100 | |||||||||
127 | 1 | 103 | 24 | M | YES | YES | |||||||||
108 | 1 | 35 | 72 | M | YES | Y100 | |||||||||
144 | 8 | 73 | 71 | M | YES | Y100 | |||||||||
81 | 0 | 81 | 0 | F | Y100 | Y100 | |||||||||
135 | 0 | 135 | 0 | F | YES | YES | |||||||||
135 | 2 | 70 | 65 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 22