Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 1 | M | YES | Y100 | R | ||||||||||
141 | 6 | 74 | 67 | F | YES | Y100 | |||||||||
134 | 0 | 123 | 11 | M | YES | YES | |||||||||
174 | 0 | 105 | 69 | M | YES | YES | |||||||||
128 | 0 | 61 | 67 | F | YES | Y100 | |||||||||
138 | 0 | 138 | 0 | M | YES | YES | |||||||||
147 | 1 | F | YES | Y100 | R | ||||||||||
166 | 1 | 102 | 64 | M | YES | YES | |||||||||
189 | 1 | M | YES | Y100 | R | ||||||||||
176 | 0 | 172 | 3 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 22