Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 2 | F | YES | YES | R | ||||||||||
198 | 1 | F | YES | Y100 | R | ||||||||||
172 | 6 | 102 | 69 | F | YES | YES | |||||||||
221 | 1 | 163 | 57 | F | YES | YES | R | ||||||||
218 | 2 | F | YES | YES | R | ||||||||||
about 1797
|
228 | 1 | F | YES | YES | R | |||||||||
169 | 6 | 108 | 61 | F | YES | YES | |||||||||
7 | 264 | F | YES | YES | R | ||||||||||
198 | 1 | F | YES | Y100 | R | ||||||||||
210 | 0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 17