Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 2 | 39 | 77 | F | YES | Y100 | |||||||||
154 | 4 | 110 | 43 | F | YES | YES | |||||||||
estimated 1923
|
102 | 5 | 38 | 63 | M | YES | Y100 | ||||||||
0 | F | YES | Y100 | ||||||||||||
98 | 1 | 17 | 80 | M | Y100 | Y100 | |||||||||
98 | 1 | 17 | 80 | M | Y100 | Y100 | |||||||||
127 | 0 | 61 | 65 | F | YES | Y100 | |||||||||
151 | 4 | 83 | 67 | M | YES | Y100 | |||||||||
124 | 3 | M | YES | Y100 | |||||||||||
63 | 0 | 19 | 44 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 13