Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
118 | 4 | 50 | 68 | F | YES | Y100 | |||||||||
145 | 1 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | ||||||||||||
138 | 0 |
before July 4, 1915
|
109 | 29 | F | YES | YES | ||||||||
0 | M | YES | Y100 | ||||||||||||
70 | 0 | 52 | 18 | M | Y100 | Y100 | |||||||||
113 | 3 | 32 | 81 | M | YES | Y100 | |||||||||
0 | F | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 43