Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | M | YES | Y100 | |||||||||||
143 | 1 | M | YES | Y100 | R | ||||||||||
155 | 1 | M | YES | Y100 | R | ||||||||||
137 | 0 | 99 | 37 | F | YES | Y100 | |||||||||
126 | 2 | 53 | 73 | F | YES | Y100 | |||||||||
estimated 1856
|
169 | 1 | M | YES | Y100 | R | |||||||||
235 | 7 | M | YES | YES | R | ||||||||||
196 | 0 | M | YES | Y100 | |||||||||||
115 | 2 | 31 | 84 | F | YES | Y100 | |||||||||
135 | 2 | 55 | 80 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 33