Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 1 | 35 | 63 | F | Y100 | Y100 | |||||||||
128 | 1 | 51 | 76 | M | YES | Y100 | R | ||||||||
79 | 4 | 30 | 48 | F | Y100 | Y100 | |||||||||
estimated 1889
|
136 | 2 | 85 | 50 | F | YES | Y100 | ||||||||
estimated 1936
|
89 | 4 | 15 | 73 | F | Y100 | Y100 | ||||||||
131 | 5 | 65 | 66 | M | YES | Y100 | |||||||||
106 | 4 | 15 | 90 | M | YES | Y100 | |||||||||
167 | 5 | 100 | 66 | F | YES | YES | |||||||||
95 | 2 | 52 | 42 | F | Y100 | Y100 | R | ||||||||
191 | 4 | 125 | 66 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 26