Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 1 | 34 | 63 | F | Y100 | Y100 | ||||||||||
128 | 1 | 51 | 76 | M | YES | Y100 | R | |||||||||
78 | 4 | 30 | 48 | F | Y100 | Y100 | ||||||||||
estimated 1889
|
135 | 2 | 85 | 50 | F | YES | Y100 | |||||||||
estimated 1936
|
88 | 4 | 15 | 73 | F | Y100 | Y100 | |||||||||
131 | 5 | 64 | 66 | M | YES | Y100 | ||||||||||
106 | 4 | 15 | 90 | M | YES | Y100 | ||||||||||
167 | 5 | 100 | 66 | F | YES | YES | ||||||||||
94 | 2 | 52 | 42 | F | Y100 | Y100 | R | |||||||||
191 | 4 | 125 | 66 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
191 | 4 | 125 | 66 | M | YES | YES | R | |||||||||
39 | 0 | 8 | 31 | M | Y100 | Y100 | ||||||||||
141 | 0 | 70 | 70 | F | YES | Y100 | ||||||||||
94 | 3 | 62 | 31 | F | Y100 | Y100 | ||||||||||
estimated 1936
|
88 | 4 | 15 | 73 | F | Y100 | Y100 | |||||||||
133 | 2 | 51 | 81 | M | YES | Y100 | ||||||||||
calculated December 20, 1926
|
97 | 0 | 91 | 6 | M | Y100 | Y100 | |||||||||
calculated December 20, 1926
|
97 | 0 | 91 | 6 | M | Y100 | Y100 | |||||||||
106 | 7 | 13 | 92 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | |||||||||||||
104 | 3 | 22 | 81 | F | YES | Y100 | ||||||||||
128 | 3 | 89 | 38 | F | YES | Y100 | ||||||||||
86 | 4 | 41 | 45 | M | Y100 | Y100 | R | |||||||||
104 | 2 | 17 | 87 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | |||||||||||||
|