Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 2 | 49 | 63 | M | YES | Y100 | ||||||||||
85 | 2 | 24 | 60 | M | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
141 | 0 | 108 | 32 | M | YES | YES | ||||||||||
128 | 1 | 60 | 67 | F | YES | Y100 | R | |||||||||
180 | 1 | 105 | 75 | M | YES | YES | R | |||||||||
estimated 1943
|
81 | 0 | 13 | 68 | M | Y100 | Y100 | |||||||||
|