Individuals — Hathaway

Given names Surname Sosa Birth Place Death Age Place Last change
0 Saturday, January 1, 2022 6:00 PM
about 1896
128 0
estimated July 1897
127 1 Sunday, June 6, 2021 10:59 AM
114 0 114 0 Sunday, June 6, 2021 10:59 AM
81 0 81 0 Monday, January 31, 2022 8:01 PM
193 10 122 70 Sunday, June 6, 2021 12:29 PM
167 9 85 82 Saturday, November 27, 2021 11:59 AM
135 0 Thursday, January 6, 2022 9:09 PM
162 3 102 60 Saturday, November 27, 2021 11:59 AM
120 0 116 4 Sunday, November 14, 2021 10:17 PM
112 3 16 96 Thursday, November 25, 2021 9:50 PM
calculated 1908
116 0 Saturday, January 29, 2022 6:56 PM
76 2 11 65 Friday, December 25, 2020 10:49 PM
116 0 64 51 Monday, January 3, 2022 10:16 PM
94 2 71 22 Sunday, February 6, 2022 12:18 PM
142 6 70 71 Saturday, January 8, 2022 11:36 AM
99 2 14 84 Tuesday, August 9, 2022 11:07 PM
137 1 59 78 Saturday, January 1, 2022 6:00 PM
88 2 8 79 Saturday, December 19, 2020 3:48 PM
151 6 86 64 Saturday, November 27, 2021 11:59 AM
76 5 16 59 Saturday, April 2, 2022 4:53 PM
117 0 80 36 Sunday, November 14, 2021 10:17 PM
154 0 71 82 Saturday, November 27, 2021 11:59 AM
184 3 Thursday, January 6, 2022 9:05 PM
141 12 45 96 Saturday, January 1, 2022 6:00 PM
129 3 45 83 Sunday, May 9, 2021 8:30 PM
calculated 1828
196 0 Saturday, August 1, 2020 10:34 PM
112 0 Saturday, January 29, 2022 6:56 PM
91 1 30 61 Tuesday, August 9, 2022 11:07 PM
98 3 22 76 Saturday, November 27, 2021 12:10 PM
127 3 40 86 Sunday, February 6, 2022 7:00 PM
108 2 30 77 Thursday, February 3, 2022 8:41 PM
95 3 31 64 Sunday, February 6, 2022 12:18 PM
124 2 42 82 Saturday, January 1, 2022 6:38 PM
139 1 71 68 Saturday, January 1, 2022 6:00 PM
166 10 91 74 Saturday, November 27, 2021 11:59 AM
71 0 48 22 Sunday, February 6, 2022 12:18 PM
calculated 1795
229 5 Saturday, August 1, 2020 10:32 PM
121 0 44 76 Sunday, June 6, 2021 10:59 AM
74 0 74 0 Monday, January 31, 2022 8:01 PM
82 7 19 62 Monday, January 31, 2022 8:01 PM
105 3 23 81 Saturday, March 20, 2021 1:03 PM
139 6 80 59 Sunday, January 23, 2022 4:14 PM
126 0 48 78 Saturday, April 2, 2022 6:32 PM
119 5 65 53 Sunday, June 6, 2021 10:59 AM
90 1 64 25 Sunday, December 13, 2020 3:19 PM
158 6 89 68 Saturday, November 27, 2021 11:59 AM
117 0 Saturday, January 29, 2022 6:56 PM
calculated 1868
156 0 154 2 Saturday, November 27, 2021 11:59 AM
111 7 25 85 Saturday, January 29, 2022 6:56 PM
135 0 67 68 Saturday, January 1, 2022 6:00 PM
119 2 89 30 Sunday, November 14, 2021 10:17 PM
128 0 46 82 Saturday, February 27, 2021 10:46 PM
119 3 44 75 Saturday, January 29, 2022 6:56 PM
133 5 64 69 Saturday, January 1, 2022 6:00 PM
124 1 44 79 Sunday, May 9, 2021 8:32 PM
126 9 54 71 Saturday, February 27, 2021 10:46 PM
114 0 33 81 Monday, January 3, 2022 10:16 PM
104 3 61 43 Saturday, November 27, 2021 12:10 PM
104 4 55 48 Saturday, November 27, 2021 12:10 PM
75 0 10 64 Saturday, March 27, 2021 9:08 PM
calculated 1837
187 0 Saturday, August 1, 2020 10:36 PM
119 1 61 57 Sunday, May 9, 2021 9:24 PM
131 2 49 81 Sunday, May 9, 2021 8:30 PM
142 6 70 71 Saturday, January 8, 2022 11:36 AM
calculated 1834
190 0 Saturday, August 1, 2020 10:35 PM
122 3 64 58 Thursday, August 11, 2022 7:38 PM
101 3 46 55 Friday, December 25, 2020 1:16 PM
97 3 45 52 Tuesday, August 9, 2022 11:07 PM
148 4 86 62 Saturday, November 27, 2021 11:59 AM
calculated October 1860
164 2 102 61 Saturday, November 27, 2021 11:59 AM
96 1 5 91 Sunday, May 9, 2021 10:50 PM
189 10 122 66 Sunday, June 6, 2021 12:31 PM
131 3 75 56 Saturday, January 1, 2022 6:00 PM
112 0 17 95 Sunday, June 6, 2021 11:36 AM
125 2 69 56 Sunday, June 6, 2021 10:59 AM
109 0 83 25 Saturday, November 27, 2021 12:50 PM
136 3
estimated March 13, 1928
96 40 Monday, January 3, 2022 10:09 PM
112 4 32 79 Monday, January 3, 2022 10:16 PM
125 2 44 80 Saturday, March 6, 2021 9:46 PM
122 2 63 58 Saturday, May 8, 2021 11:17 AM
131 1 78 52 Monday, January 3, 2022 11:00 PM
139 0 Thursday, January 6, 2022 9:08 PM