Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | |||||||||||||
about 1896
|
128 | 0 |
estimated July 1897
|
127 | 1 | U | YES | YES | ||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | ||||||||||
193 | 10 | 122 | 70 | M | YES | YES | ||||||||||
167 | 9 | 85 | 82 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
162 | 3 | 102 | 60 | M | YES | YES | ||||||||||
120 | 0 | 116 | 4 | F | YES | YES | ||||||||||
112 | 3 | 16 | 96 | F | YES | Y100 | ||||||||||
calculated 1908
|
116 | 0 | M | YES | Y100 | |||||||||||
76 | 2 | 11 | 65 | F | Y100 | Y100 | ||||||||||
116 | 0 | 64 | 51 | F | YES | Y100 | ||||||||||
94 | 2 | 71 | 22 | M | Y100 | Y100 | ||||||||||
142 | 6 | 70 | 71 | M | YES | Y100 | ||||||||||
99 | 2 | 14 | 84 | M | Y100 | Y100 | ||||||||||
137 | 1 | 59 | 78 | F | YES | Y100 | ||||||||||
88 | 2 | 8 | 79 | F | Y100 | Y100 | ||||||||||
151 | 6 | 86 | 64 | M | YES | Y100 | ||||||||||
76 | 5 | 16 | 59 | F | Y100 | Y100 | ||||||||||
117 | 0 | 80 | 36 | M | YES | Y100 | ||||||||||
154 | 0 | 71 | 82 | F | YES | Y100 | ||||||||||
184 | 3 | M | YES | Y100 | ||||||||||||
141 | 12 | 45 | 96 | F | YES | Y100 | ||||||||||
129 | 3 | 45 | 83 | M | YES | Y100 | ||||||||||
calculated 1828
|
196 | 0 | M | YES | Y100 | |||||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
91 | 1 | 30 | 61 | M | Y100 | Y100 | ||||||||||
98 | 3 | 22 | 76 | F | Y100 | Y100 | ||||||||||
127 | 3 | 40 | 86 | F | YES | Y100 | ||||||||||
108 | 2 | 30 | 77 | M | YES | Y100 | ||||||||||
95 | 3 | 31 | 64 | M | Y100 | Y100 | ||||||||||
124 | 2 | 42 | 82 | F | YES | Y100 | ||||||||||
139 | 1 | 71 | 68 | F | YES | Y100 | ||||||||||
166 | 10 | 91 | 74 | M | YES | Y100 | ||||||||||
71 | 0 | 48 | 22 | M | Y100 | Y100 | ||||||||||
calculated 1795
|
229 | 5 | M | YES | YES | R | ||||||||||
121 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
74 | 0 | 74 | 0 | F | Y100 | Y100 | ||||||||||
82 | 7 | 19 | 62 | F | Y100 | Y100 | ||||||||||
105 | 3 | 23 | 81 | M | YES | Y100 | ||||||||||
139 | 6 | 80 | 59 | F | YES | Y100 | ||||||||||
126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
119 | 5 | 65 | 53 | M | YES | Y100 | ||||||||||
90 | 1 | 64 | 25 | M | Y100 | Y100 | ||||||||||
158 | 6 | 89 | 68 | M | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
calculated 1868
|
156 | 0 | 154 | 2 | F | YES | YES | |||||||||
111 | 7 | 25 | 85 | M | YES | Y100 | ||||||||||
135 | 0 | 67 | 68 | F | YES | Y100 | ||||||||||
119 | 2 | 89 | 30 | F | YES | Y100 | ||||||||||
128 | 0 | 46 | 82 | M | YES | Y100 | ||||||||||
119 | 3 | 44 | 75 | F | YES | Y100 | ||||||||||
133 | 5 | 64 | 69 | F | YES | Y100 | ||||||||||
124 | 1 | 44 | 79 | F | YES | Y100 | ||||||||||
126 | 9 | 54 | 71 | F | YES | Y100 | ||||||||||
114 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
104 | 3 | 61 | 43 | M | YES | Y100 | ||||||||||
104 | 4 | 55 | 48 | M | YES | Y100 | ||||||||||
75 | 0 | 10 | 64 | M | Y100 | Y100 | ||||||||||
calculated 1837
|
187 | 0 | F | YES | Y100 | |||||||||||
119 | 1 | 61 | 57 | M | YES | Y100 | ||||||||||
131 | 2 | 49 | 81 | M | YES | Y100 | ||||||||||
142 | 6 | 70 | 71 | M | YES | Y100 | ||||||||||
calculated 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
122 | 3 | 64 | 58 | M | YES | Y100 | ||||||||||
101 | 3 | 46 | 55 | M | YES | Y100 | ||||||||||
97 | 3 | 45 | 52 | M | Y100 | Y100 | ||||||||||
148 | 4 | 86 | 62 | M | YES | Y100 | ||||||||||
calculated October 1860
|
164 | 2 | 102 | 61 | M | YES | YES | |||||||||
96 | 1 | 5 | 91 | F | Y100 | Y100 | ||||||||||
189 | 10 | 122 | 66 | F | YES | YES | ||||||||||
131 | 3 | 75 | 56 | F | YES | Y100 | ||||||||||
112 | 0 | 17 | 95 | F | YES | Y100 | ||||||||||
125 | 2 |
between January 1, 1955 and October 11, 1955
|
69 | 56 | F | YES | Y100 | |||||||||
109 | 0 | 83 | 25 | F | YES | Y100 | ||||||||||
136 | 3 |
estimated March 13, 1928
|
96 | 40 | M | YES | Y100 | |||||||||
112 | 4 | 32 | 79 | M | YES | Y100 | ||||||||||
125 | 2 | 44 | 80 | F | YES | Y100 | ||||||||||
122 | 2 | 63 | 58 | F | YES | Y100 | ||||||||||
131 | 1 | 78 | 52 | M | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
|