Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | ||||||||||||
about 1896
|
129 | 0 |
estimated July 1897
|
127 | 1 | U | YES | YES | |||||||
114 | 0 | 114 | 0 | F | YES | YES | |||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | |||||||||
193 | 10 | 123 | 70 | M | YES | YES | |||||||||
168 | 9 | 85 | 82 | F | YES | Y100 | |||||||||
136 | 0 | F | YES | Y100 | |||||||||||
163 | 3 | 102 | 60 | M | YES | YES | |||||||||
121 | 0 | 117 | 4 | F | YES | YES | |||||||||
112 | 3 | 16 | 96 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 82