Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 3 | 22 | 88 | M | YES | Y100 | |||||||||
174 | 1 | 112 | 62 | M | YES | YES | |||||||||
200 | 2 | 125 | 74 | M | YES | YES | R | ||||||||
119 | 0 | 50 | 68 | M | YES | Y100 | |||||||||
149 | 2 | 83 | 65 | M | YES | Y100 | |||||||||
118 | 4 | 68 | 49 | F | YES | Y100 | |||||||||
171 | 4 | 101 | 69 | F | YES | YES | |||||||||
|
Showing 1 to 7 of 7