Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 2 | 51 | 88 | F | YES | Y100 | ||||||||||
181 | 4 | 93 | 87 | M | YES | Y100 | R | |||||||||
146 | 0 | 56 | 89 | F | YES | Y100 | ||||||||||
154 | 4 | 72 | 82 | F | YES | Y100 | ||||||||||
150 | 1 | 113 | 37 | F | YES | YES | ||||||||||
calculated 1915
|
109 | 3 | 22 | 87 | F | YES | Y100 | R | ||||||||
|