Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 1 | 124 | 27 | F | YES | YES | R | ||||||||
118 | 0 | 118 | 0 | M | YES | YES | |||||||||
107 | 0 | 97 | 9 | M | YES | Y100 | |||||||||
120 | 1 | 21 | 99 | F | YES | Y100 | |||||||||
109 | 2 | 33 | 76 | M | YES | Y100 | |||||||||
127 | 4 | 38 | 88 | F | YES | Y100 | |||||||||
90 | 3 | 12 | 77 | M | Y100 | Y100 | |||||||||
133 | 1 | 58 | 74 | M | YES | Y100 | R | ||||||||
76 | 4 | 4 | 72 | M | Y100 | Y100 | |||||||||
112 | 3 | 86 | 26 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 20