Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | M | YES | Y100 | |||||||||||
104 | 1 | 53 | 50 | M | YES | Y100 | R | ||||||||
93 | 6 | 34 | 59 | M | Y100 | Y100 | |||||||||
92 | 3 | 11 | 80 | F | Y100 | Y100 | |||||||||
62 | 0 | 33 | 28 | M | Y100 | Y100 | |||||||||
158 | 1 | 85 | 73 | M | YES | Y100 | R | ||||||||
134 | 5 | 70 | 64 | M | YES | Y100 | R | ||||||||
110 | 0 | 50 | 60 | M | YES | Y100 | |||||||||
108 | 2 |
estimated October 6, 1985
|
39 | 69 | F | YES | Y100 | ||||||||
99 | 0 | 82 | 17 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 10