Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 1 | F | YES | Y100 | R | ||||||||||
152 | 1 | M | YES | Y100 | R | ||||||||||
154 | 1 | M | YES | Y100 | R | ||||||||||
131 | 1 | M | YES | Y100 | R | ||||||||||
103 | 0 | 9 | 93 | M | YES | Y100 | |||||||||
104 | 0 | 26 | 78 | M | YES | Y100 | |||||||||
estimated 1852
|
173 | 1 | F | YES | Y100 | R | |||||||||
122 | 1 | M | YES | Y100 | |||||||||||
138 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 9 of 9