Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2 | 69 | 45 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | ||||||||||||
150 | 1 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | |||||||||||
112 | 1 | 21 | 90 | F | YES | Y100 | |||||||||
99 | 2 | 17 | 81 | M | Y100 | Y100 | |||||||||
138 | 4 | 55 | 83 | M | YES | Y100 | |||||||||
138 | 4 | 55 | 83 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9