Individuals — Bender

Given names Surname Sosa Birth Place Death Age Place Last change
78 0 21 57 Thursday, February 9, 2017 10:20 PM
141 0 Saturday, July 16, 2022 1:34 PM
144 0 Saturday, July 16, 2022 1:34 PM
59 0 28 31 Sunday, April 27, 2014 3:41 PM
60 0 17 42 Sunday, April 27, 2014 3:41 PM
117 11 24 92 Saturday, July 16, 2022 11:43 AM
84 0 6 77 Sunday, May 8, 2022 1:28 PM
135 0 Saturday, July 16, 2022 1:34 PM
110 4 29 80 Saturday, July 16, 2022 11:50 AM
73 0 73 0 Thursday, February 9, 2017 10:20 PM
107 8 67 40 Saturday, July 16, 2022 11:43 AM
112 0 95 17 Saturday, July 16, 2022 11:43 AM
137 0 Saturday, July 16, 2022 1:34 PM
115 1 52 63 Saturday, July 16, 2022 11:43 AM
about 1874
150 0 Saturday, July 16, 2022 1:34 PM
about 1873
151 0 Saturday, July 16, 2022 1:34 PM
173 12 92 80 Thursday, February 9, 2017 11:16 PM
139 0 Saturday, July 16, 2022 1:34 PM
115 0 114 0 Saturday, July 16, 2022 11:43 AM
1 Sunday, April 27, 2014 3:41 PM
100 4 45 55 Saturday, July 16, 2022 11:43 AM
148 11 59 89 Saturday, July 16, 2022 1:34 PM
104 1 27 77 Saturday, July 16, 2022 11:43 AM
106 1 72 34 Saturday, July 16, 2022 11:43 AM
71 0 4 66 Sunday, May 8, 2022 1:26 PM
76 1 13 63 Sunday, April 27, 2014 3:41 PM
82 3 3 79 Sunday, May 8, 2022 3:54 PM
about 1878
146 0 Saturday, July 16, 2022 1:34 PM
98 4 14 83 Saturday, July 16, 2022 11:43 AM
48 0 22 25 Wednesday, March 2, 2022 5:27 PM
140 0 51 88 Saturday, July 16, 2022 1:35 PM
102 5 25 77 Saturday, July 16, 2022 11:43 AM
143 0 Saturday, July 16, 2022 1:34 PM
0 Saturday, July 16, 2022 1:34 PM