Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 9 | 12 | M | Y100 | Y100 | |||||||||
calculated February 8, 1894
|
131 | 0 | 130 | 1 | F | YES | YES | ||||||||
161 | 4 | 72 | 89 | M | YES | Y100 | R | ||||||||
124 | 0 | 77 | 47 | M | YES | Y100 | |||||||||
85 | 3 | 56 | 29 | M | Y100 | Y100 | |||||||||
116 | 2 | 42 | 74 | M | YES | Y100 | |||||||||
137 | 0 | 49 | 87 | F | YES | Y100 | |||||||||
22 | 0 | 22 | 0 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 8 of 8