Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | |||||||||||
180 | 0 | M | YES | Y100 | |||||||||||
245 | 1 | M | YES | YES | R | ||||||||||
141 | 1 | F | YES | Y100 | R | ||||||||||
155 | 1 | F | YES | Y100 | R | ||||||||||
301 | 9 | 216 | 84 | M | YES | YES | R | ||||||||
162 | 1 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
157 | 1 | F | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 14