Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 2 | F | YES | YES | R | |||||||||||
197 | 1 | F | YES | Y100 | R | |||||||||||
171 | 6 | 102 | 69 | F | YES | YES | ||||||||||
220 | 1 | 163 | 57 | F | YES | YES | R | |||||||||
218 | 2 | F | YES | YES | R | |||||||||||
about 1797
|
227 | 1 | F | YES | YES | R | ||||||||||
169 | 6 | 107 | 61 | F | YES | YES | ||||||||||
7 | 263 | F | YES | YES | R | |||||||||||
197 | 1 | F | YES | Y100 | R | |||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
200 | 5 | 123 | 77 | F | YES | YES | ||||||||||
200 | 5 | 123 | 77 | F | YES | YES | ||||||||||
161 | 6 | 91 | 70 | F | YES | Y100 | ||||||||||
estimated 1846
|
178 | 1 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
198 | 1 | F | YES | Y100 | R | |||||||||||
200 | 5 | 123 | 77 | F | YES | YES | ||||||||||
|