Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 126 | 10 | F | YES | YES | |||||||||
128 | 1 | F | YES | Y100 | |||||||||||
113 | 1 | F | YES | Y100 | |||||||||||
143 | 1 | F | YES | Y100 | R | ||||||||||
estimated 1841
|
184 | 1 | M | YES | Y100 | R | |||||||||
115 | 0 | 26 | 89 | M | YES | Y100 | |||||||||
147 | 1 | M | YES | Y100 | R | ||||||||||
110 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | 126 | 1 | M | YES | YES | |||||||||
131 | 1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 29