Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 2 | 50 | 63 | M | YES | Y100 | |||||||||
85 | 2 | 24 | 60 | M | Y100 | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
141 | 0 | 109 | 32 | M | YES | YES | |||||||||
128 | 1 | 60 | 67 | F | YES | Y100 | R | ||||||||
181 | 1 | 105 | 75 | M | YES | YES | R | ||||||||
estimated 1943
|
82 | 0 | 13 | 68 | M | Y100 | Y100 | ||||||||
|
Showing 1 to 7 of 7