Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 1 | 129 | 64 | M | YES | YES | R | ||||||||
124 | 0 | 42 | 82 | F | YES | Y100 | |||||||||
112 | 5 | 24 | 87 | F | YES | Y100 | |||||||||
107 | 4 | 13 | 94 | F | YES | Y100 | |||||||||
89 | 2 | 16 | 72 | F | Y100 | Y100 | |||||||||
158 | 4 | 79 | 79 | M | YES | Y100 | |||||||||
121 | 2 | 50 | 70 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7