Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1917
|
108 | 1 | 10 | 97 | F | YES | Y100 | R | |||||||
71 | 4 | 28 | 43 | M | Y100 | Y100 | |||||||||
99 | 3 | 8 | 90 | F | Y100 | Y100 | |||||||||
138 | 1 | 63 | 74 | F | YES | Y100 | R | ||||||||
37 | 0 | 36 | 0 | M | Y100 | Y100 | |||||||||
104 | 3 | 6 | 97 | F | YES | Y100 | R | ||||||||
3 | 33 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 7 of 7