Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 4 | 16 | 88 | F | YES | Y100 | |||||||||
102 | 1 | 30 | 71 | F | YES | Y100 | R | ||||||||
77 | 2 | 7 | 70 | F | Y100 | Y100 | R | ||||||||
calculated 1860
|
165 | 1 | 132 | 33 | F | YES | YES | R | |||||||
139 | 0 | 57 | 81 | M | YES | Y100 | R | ||||||||
97 | 6 | 31 | 65 | F | Y100 | Y100 | R | ||||||||
93 | 0 | 26 | 66 | M | Y100 | Y100 | R | ||||||||
93 | 0 | 24 | 69 | F | Y100 | Y100 | |||||||||
135 | 0 | 67 | 68 | F | YES | Y100 | |||||||||
105 | 4 | 16 | 88 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11