Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 7 | 38 | 77 | F | YES | Y100 | |||||||||
1 | F | YES | Y100 | R | |||||||||||
85 | 3 | 4 | 81 | F | Y100 | Y100 | R | ||||||||
165 | 0 | 84 | 80 | F | YES | Y100 | |||||||||
88 | 4 | 2 | 85 | F | Y100 | Y100 | |||||||||
93 | 5 | 6 | 87 | F | Y100 | Y100 | |||||||||
95 | 3 | 12 | 83 | F | Y100 | Y100 | |||||||||
115 | 7 | 41 | 74 | M | YES | Y100 | R | ||||||||
89 | 5 | 37 | 52 | M | Y100 | Y100 | |||||||||
121 | 0 | 35 | 86 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 12