Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 3 | 24 | 89 | F | YES | Y100 | |||||||||
123 | 0 | 28 | 94 | F | YES | Y100 | |||||||||
147 | 0 | 121 | 25 | F | YES | YES | |||||||||
95 | 0 | 85 | 10 | F | Y100 | Y100 | |||||||||
166 | 5 | 96 | 70 | F | YES | Y100 | |||||||||
152 | 0 | 73 | 78 | F | YES | Y100 | |||||||||
about October 1880
|
144 | 0 | 143 | 0 | M | YES | YES | ||||||||
198 | 8 | 114 | 83 | M | YES | YES | |||||||||
82 | 2 | 15 | 66 | F | Y100 | Y100 | |||||||||
191 | 8 | 110 | 81 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 43