Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 3 | 6 | 87 | M | Y100 | Y100 | |||||||||
117 | 3 | 53 | 63 | M | YES | Y100 | |||||||||
118 | 3 | 40 | 78 | F | YES | Y100 | |||||||||
151 | 1 | 82 | 69 | M | YES | Y100 | R | ||||||||
150 | 1 | 96 | 53 | F | YES | Y100 | R | ||||||||
81 | 3 | 8 | 73 | F | Y100 | Y100 | |||||||||
84 | 3 | 25 | 58 | M | Y100 | Y100 | |||||||||
|
Showing 1 to 7 of 7