Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 2 | 55 | 51 | F | YES | Y100 | ||||||||||
77 | 2 | 9 | 67 | M | Y100 | Y100 | ||||||||||
108 | 2 | 26 | 82 | M | YES | Y100 | R | |||||||||
81 | 0 | 17 | 64 | F | Y100 | Y100 | ||||||||||
103 | 3 | 31 | 72 | F | YES | Y100 | ||||||||||
50 | 1 | 16 | 34 | M | Y100 | Y100 | ||||||||||
65 | 0 | 63 | 2 | F | Y100 | Y100 | ||||||||||
103 | 1 | 19 | 84 | F | YES | Y100 | R | |||||||||
81 | 2 | 20 | 61 | F | Y100 | Y100 | ||||||||||
calculated 1846
|
178 | 1 | 113 | 65 | F | YES | YES | R | ||||||||
111 | 3 | 36 | 75 | M | YES | Y100 | R | |||||||||
84 | 3 | 34 | 49 | F | Y100 | Y100 | ||||||||||
98 | 3 | 18 | 79 | F | Y100 | Y100 | R | |||||||||
|