Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 2 | 54 | 82 | F | YES | Y100 | |||||||||
5 | 70 | F | YES | Y100 | |||||||||||
143 | 3 | 57 | 85 | F | YES | Y100 | |||||||||
140 | 1 | 65 | 74 | F | YES | Y100 | |||||||||
142 | 2 | 54 | 87 | F | YES | Y100 | |||||||||
121 | 0 | 82 | 39 | M | YES | Y100 | |||||||||
120 | 0 | 53 | 67 | M | YES | Y100 | |||||||||
about 1863
|
162 | 0 | 144 | 17 | F | YES | YES | ||||||||
151 | 2 | 80 | 71 | M | YES | Y100 | |||||||||
125 | 0 |
before March 20, 1968
|
57 | 68 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 36