Individuals — Neff Solle/Solle/Solle Lucey/Solle Weiss

Given namesSurnameBirth Place Death AgePlaceLast change
137 2 54 82 Saturday, August 6, 2022 8:31 PM
5 70 Friday, August 24, 2018 3:36 PM
143 3 57 85 Wednesday, September 25, 2019 2:31 PM
140 1 65 74 Wednesday, September 25, 2019 2:44 PM
142 2 54 87 Friday, October 25, 2019 7:53 PM
121 0 82 39 Friday, October 25, 2019 7:52 PM
120 0 53 67 Friday, October 25, 2019 7:56 PM
about 1863
162 0 144 17 Sunday, November 22, 2020 1:07 PM
151 2 80 71 Wednesday, September 25, 2019 2:13 PM
125 0 57 68 Friday, August 24, 2018 10:07 PM
Showing 1 to 10 of 36