Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 3 | 54 | 70 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | ||||||||||||
191 | 1 | 125 | 65 | F | YES | YES | R | ||||||||
121 | 2 | 27 | 94 | M | YES | Y100 | |||||||||
80 | 0 | 14 | 65 | F | Y100 | Y100 | |||||||||
115 | 2 | 40 | 75 | F | YES | Y100 | R | ||||||||
151 | 3 | 81 | 69 | M | YES | Y100 | |||||||||
187 | 1 | 113 | 73 | M | YES | YES | R | ||||||||
145 | 3 | 59 | 85 | F | YES | Y100 | |||||||||
125 | 3 | 54 | 70 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11