Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 1 | 32 | 86 | F | YES | Y100 | |||||||||
155 | 3 | 83 | 71 | F | YES | Y100 | |||||||||
127 | 0 | 60 | 67 | F | YES | Y100 | R | ||||||||
143 | 0 | 100 | 42 | F | YES | YES | |||||||||
calculated September 10, 1854
|
170 | 3 | 140 | 30 | F | YES | YES | ||||||||
2 | M | YES | YES | R | |||||||||||
155 | 3 | 83 | 71 | F | YES | Y100 | |||||||||
159 | 0 | 71 | 87 | F | YES | Y100 | |||||||||
195 | 2 | 148 | 46 | F | YES | YES | |||||||||
calculated 1905
|
120 | 4 | 52 | 67 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 105