Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 2 | 22 | 69 | F | Y100 | Y100 | R | ||||||||
148 | 0 | 148 | 0 | M | YES | YES | |||||||||
100 | 3 | 24 | 75 | F | YES | Y100 | R | ||||||||
106 | 3 | 17 | 89 | F | YES | Y100 | R | ||||||||
168 | 9 | 85 | 82 | F | YES | Y100 | |||||||||
70 | 1 | 8 | 62 | F | Y100 | Y100 | |||||||||
97 | 2 | 22 | 75 | F | Y100 | Y100 | R | ||||||||
calculated 1874
|
151 | 8 | 90 | 60 | F | YES | Y100 | ||||||||
103 | 3 | 37 | 65 | F | YES | Y100 | R | ||||||||
94 | 5 | 12 | 82 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 38