Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 3 | 17 | 79 | F | Y100 | Y100 | |||||||||
82 | 2 | 15 | 66 | F | Y100 | Y100 | |||||||||
120 | 0 | 42 | 78 | F | YES | Y100 | |||||||||
estimated 1870
|
155 | 1 |
estimated June 1960
|
64 | 90 | M | YES | Y100 | R | ||||||
estimated 1865
|
160 | 1 | 92 | 67 | F | YES | Y100 | R | |||||||
144 | 3 | 60 | 83 | F | YES | Y100 | R | ||||||||
103 | 3 | 57 | 46 | M | YES | Y100 | R | ||||||||
74 | 0 | 7 | 67 | F | Y100 | Y100 | R | ||||||||
122 | 0 | 35 | 86 | M | YES | Y100 | |||||||||
103 | 3 | 57 | 46 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10