Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 3 | 57 | 85 | F | YES | Y100 | |||||||||
181 | 1 | 104 | 77 | F | YES | YES | R | ||||||||
109 | 0 | 28 | 81 | F | YES | Y100 | |||||||||
106 | 2 | 52 | 54 | M | YES | Y100 | |||||||||
184 | 1 | 103 | 81 | M | YES | YES | R | ||||||||
104 | 0 | 55 | 49 | M | YES | Y100 | |||||||||
estimated 1951
|
74 | 0 | 70 | 3 | M | Y100 | Y100 | ||||||||
110 | 2 | 50 | 60 | F | YES | Y100 | |||||||||
145 | 3 | 88 | 56 | M | YES | Y100 | |||||||||
|
Showing 1 to 9 of 9