Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 1 | 38 | 74 | F | YES | Y100 | R | ||||||||
136 | 3 | 51 | 85 | M | YES | Y100 | R | ||||||||
112 | 1 | 38 | 74 | F | YES | Y100 | R | ||||||||
112 | 0 | 40 | 72 | F | YES | Y100 | |||||||||
108 | 1 | 19 | 88 | F | YES | Y100 | |||||||||
135 | 2 | 108 | 27 | F | YES | YES | R | ||||||||
105 | 2 | 24 | 80 | M | YES | Y100 | |||||||||
132 | 3 | 75 | 56 | F | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8