Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 1 | 89 | 80 | F | YES | Y100 | R | ||||||||
estimated 1889
|
136 | 2 | 85 | 50 | F | YES | Y100 | ||||||||
182 | 1 | 115 | 67 | M | YES | YES | R | ||||||||
140 | 2 | M | YES | Y100 | |||||||||||
128 | 1 | M | YES | Y100 | |||||||||||
128 | 1 | 64 | 63 | F | YES | Y100 | |||||||||
153 | 1 | 77 | 76 | F | YES | Y100 | R | ||||||||
196 | 1 | M | YES | Y100 | R | ||||||||||
162 | 1 | 75 | 86 | M | YES | Y100 | R | ||||||||
169 | 1 | 89 | 80 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10