Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 1 | M | YES | Y100 | R | ||||||||||
119 | 4 | 59 | 60 | F | YES | Y100 | |||||||||
141 | 6 | 74 | 67 | F | YES | Y100 | |||||||||
134 | 0 | 123 | 11 | M | YES | YES | |||||||||
174 | 0 | 105 | 69 | M | YES | YES | |||||||||
172 | 1 | 95 | 76 | F | YES | Y100 | |||||||||
128 | 0 | 61 | 67 | F | YES | Y100 | |||||||||
138 | 0 | 138 | 0 | M | YES | YES | |||||||||
147 | 1 | F | YES | Y100 | R | ||||||||||
189 | 1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 25