Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1906
|
119 | 1 |
before January 7, 2009
|
16 | 103 | F | YES | Y100 | |||||||
199 | 1 | 110 | 89 | M | YES | YES | R | ||||||||
109 | 3 | 42 | 67 | F | YES | Y100 | R | ||||||||
125 | 1 | 32 | 92 | F | YES | Y100 | R | ||||||||
121 | 0 | 116 | 4 | F | YES | YES | |||||||||
146 | 4 | 67 | 79 | F | YES | Y100 | |||||||||
187 | 1 | 95 | 92 | F | YES | Y100 | R | ||||||||
109 | 3 | 75 | 34 | M | YES | Y100 | |||||||||
146 | 4 | M | YES | Y100 | |||||||||||
116 | 0 | 16 | 100 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11